
Standing and driving pedals
Standing and driving electric walking is more labor-saving
| Power type | Battery |
| Maximum lifting speed without load | 180mm/s |
| Rated lifting capacity | 1500kg |
| Maximum lifting speed under full load | 120mm/s |
| Load center distance | 500mm |
| Maximum operating speed under full load | 5.0km/h |
| Driving style | Standing driving type |
| Maximum operating speed under full load | 4.0km/h |
| Total vehicle length (pedalretraction/release) | 1870/2270mm |
| Drive motor power | DC0.75KW |
| Overall vehicle width | 852mm |
| Power of oil pump motor | DC2.2kw |
| Height of non lifting mast | 2080mm |
| Total weight (including battery) | 590kg |
| Maximum height during lifting | 3000mm |
| Battery rated voltage | 48V/4*20AH |
| Maximum height during operation | 3570mm |
| Gantry material | 8mm C section steel |






