ShanDing Excavator SD18U
Brand | SHANDING |
Model | SD18U |
Operating weight | 1800kg |
Bucket capacity | 0.07cbm |
Bucket width | 430mm(Any size can be customized ) |
Engine | Perkins(UK) 403D-11 , 14.7kw/2200r/min |
Pump | FUTAI 309 |
Valve | HUSCO(USA ) |
Walking motor | EATON OMB195 (USA) |
Rotary motor | EATON SW2K-195 (USA) |
Cylinder | Three cylinder, Water cooling |
Walking speed | 2.8km/h |
Track type | Rubber Track |
Closed cab | No |
Climb ability | 35° |
Bucket digging force | 15.7kn |
Arm digging force | 14.1kn |
Physical Size | |
Total (length*width*height) | 2920x1100x2200mm |
Track len gth*width | 1560mm*230mm |
Platform ground distance | 410mm |
Chassis width | 1060mm |
Working Range | |
Max.digging depth | 2042mm |
Max.digging height | 3400mm |
Max.digging radius | 3600mm |
Min.radius of gyration | 1680mm |