ShanDing Excavator SD40B
Brand | SHANDING |
overall weight | 3650Kg |
bucket capacity | 0.2m³ |
engine model | Changchai 490 |
rotary /walking motor | Italy JK |
pump | Plunger pump |
overall length | 4600mm |
overall width | 1700mm |
overall height | 2400mm |
Turning radius of platform | 1170mm |
track length | 2175mm |
track width | 300mm |
arm length | 1230mm |
ground clearance | 260mm |
Height of moving arm end | 2380mm |
Platform Width | 1550mm |
engine backcover height | 885mm |
Platform ground clearance | 577mm |
Machine parameters | |
engine power | 34KW |
Number of cylinders | 2400r/min |
Pressure of hydraulic system | 22MPa |
Climbing slope | 35° |
Grounding pressure | 34.8kpa |
walking speed | 2.7/4.6Km/h |
Max. traction | 55.6KN |
Platform turning speed | 9-11rmp |
Working range | |
Max.digging height | 4500mm |
Max. dump clearance | 3050mm |
Max.digging depth | 3100mm |
Max.digging radius | 4630mm |
Max. horizontal mining distance | 4730mm |
Max. shovel depth | 1820mm |
Max. elevation of bulldozer | 350mm |