
CAN BE FITTED WITH A VARIETY OF DIFFERENT ACCESSORIES
TO ACHIEVE MORE FUNCTIONS
BRAND ENGINE, STABLE PERFORMANCE, STRONGER POWER
HIGH QUALITY HYDRAULIC SYSTEM, GOOD SEALING, SMOOTH OPERATION WITHOUT DELAY
| Overall dimension (mm) | 5800*1850*2750 |
| Track width (mm) | 1500 |
| Minimum ground clearance(mm) | 220 |
| System pressure (MPA) | 16 |
| Weight of complete machine (kg) | 4800 |
| Maximum speed (km/h) | 26 |
| Minimum turning radius (mm) | 4000 |
| Rated power (kw) | 58 |
| Rated speed (R/mm) | 2400 |
| Maximum excavation depth (mm) | 2700 |
| Excavation unloading height (mm) | 2200 |
| Maximum excavation radius (mm) | 4600 |
| Bucket width (mm) | 600 |
| Bucket capacity (M³) | 0.2 |
| Maximum excavation height (mm) | 4200 |
| Maximum excavation force (KN) | 28 |
| Turning angle of excavator (°) | 180 |
| Maximum unloading height (mm) | 3300 |
| Maximum unloading distance (mm) | 850 |
| Bucket width (mm) | 1900 |
| Bucket capacity(M³) | 0.7 |
| Maximum lifting height of loading (mm) | 4200 |
| Maximum rising force (KN) | 36 |












