
更新中
| Basic parameters of diesel forklift | |
| Item | JDY15 |
| Power form | diesel oil |
| Rated load kg | 1500 |
| Load center mm | 500 |
| Lifting height mm | 3000 |
| Free lifting height mm | 0 |
| Fork size mm | 1070×100×35 |
| Portal tilt angle F/R | 6\12 |
| Minimum turning radius mm | 1950 |
| Minimum right angle stacking channel width mm | 1950 |
| Minimum right angle channel width mm | 3800 |
| Minimum ground clearance mm | 120 |
| Height of roof support mm | 2090 |
| Front overhang mm | |
| Maximum travel speed full load kn/h | 16.5 |
| Maximum lifting speed full load mm/m | 460 |
| Maximum traction full load kn | 14 |
| Max Climb Capability % | 20 |
| Full length with fork mm | 3335 |
| Full length without fork mm | 2265 |
| Full width mm | 920 |
| Height of fork when it is lifted up at the maximum (with shelf) mm | 4220 |
| Landing height of gantry mm | 2100 |
| Front wheel | 6.5-15-10PR |
| Back wheel | 5.00-8-8PR |
| Wheelbase mm | 1280 |
| Distance front / rear wheel mm | |
| Weight no load kg | 3300 |
| Battery voltage / capacity V/Ah | 12/100 |
| Engine | xinchai 485 |
| Rated power Kw/r.p.m | 32/2600 |
| Rated torque Nm/r.p.m | 135/1600-1800 |
| Bore ✕ stroke mm | 85×100 |
| Cylinder number | 4 |
| Displacement L | 2.27 |
| Fuel tank capacity L | 60 |
| Working pressure Mpa | 17.5 |